What Is The Racial Makeup Of Broward County Florida
Population by Race
Race | Population | Percent |
---|---|---|
White | 1,170,083 | lx.75% |
Black or African American | 551,097 | 28.61% |
Asian | 68,988 | three.58% |
Some other Race | 65,968 | 3.42% |
2 or More Races | 63,738 | three.31% |
American Indian and Alaska Native | 5,104 | 0.26% |
Native Hawaiian and Other Pacific Islander | 1,227 | 0.06% |
Broward County, Florida Population Pyramid $2022
Broward County, Florida Renter vs Owner Occupied past Household Type
Broward County, Florida Household Types
Blazon | Owner | Renter |
---|---|---|
Female | 47.seven% | 52.3% |
Male | 52.iii% | 47.7% |
Not Family | 55.ii% | 44.8% |
All | 62.1% | 37.9% |
Married | 74.2% | 25.8% |
62.1%
Rate of Abode Ownership
Type | Count | Average Size | Owned |
---|---|---|---|
All | 690,050 | 2.77 | 62.1 |
Married | 298,509 | 3.44 | 74.2 |
Non Family | 249,374 | 1.31 | 55.two |
Female | 103,866 | 3.96 | 47.7 |
Male person | 38,301 | 3.82 | 52.iii |
2.77
Boilerplate Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Form | 66,332 | 4.87% |
9th to 12th Class | 84,149 | half-dozen.18% |
High School Graduate | 372,500 | 27.35% |
Some College | 266,479 | 19.56% |
Associates Degree | 131,247 | 9.63% |
Bachelors Degree | 275,133 | 20.20% |
Graduate Degree | 166,356 | 12.21% |
Broward County, Florida Educational Attainment by Race
Race | Total | High School | Bachelors |
---|---|---|---|
White | 552,550 | 518,831 | 215,216 |
Hispanic | 390,561 | 335,757 | 117,754 |
Black | 351,543 | 297,152 | 76,083 |
Asian | 50,167 | 44,149 | 25,441 |
Other Race | 44,597 | 36,905 | 9,665 |
2+ Races | 32,949 | 28,534 | 10,143 |
Native American | 3,722 | 2,956 | 820 |
Islander | 900 | 685 | 235 |
The highest rate of high school graduation is among white people with a charge per unit of 93.90%.
The highest charge per unit of bachelors degrees is among asian people with a rate of 50.71%.
Name | Average | Male person | Female person |
---|---|---|---|
Overall | $36,845 | $41,033 | $32,270 |
Less Than 9th Grade | $21,738 | $25,479 | $17,641 |
High School Graduate | $29,399 | $32,363 | $24,356 |
Some College | $35,271 | $39,926 | $31,543 |
Bachelors Degree | $48,440 | $55,855 | $43,036 |
Graduate Degree | $64,612 | $84,979 | $54,886 |
Broward Canton, Florida Language past Age
Broward County, Florida Language
58.73% of Broward County, Florida residents speak merely English language, while 41.27% speak other languages. The not-English language spoken by the largest group is Spanish, which is spoken past 26.65% of the population.
Broward County, Florida Poverty past Race
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Black | 544,547 | 98,660 | eighteen.12% |
Hispanic | 570,626 | 74,109 | 12.99% |
White | 692,563 | 63,213 | 9.13% |
Other | ten,052 | NaN% | |
Asian | 68,588 | 8,515 | 12.41% |
Multiple | 63,307 | 8,107 | 12.81% |
Native | five,038 | 795 | 15.78% |
Islander | 1,192 | 277 | 23.24% |
13.07%
Overall Poverty Rate
14.30%
Female person Poverty Rate
Poverty in Broward County, Florida
The race near likely to be in poverty in Broward County, Florida is Islander, with 23.24% below the poverty level.
The race least likely to be in poverty in Broward Canton, Florida is Other, with NaN% beneath the poverty level.
The poverty charge per unit among those that worked total-time for the past 12 months was 2.56%. Among those working part-time, it was 14.93%, and for those that did not work, the poverty charge per unit was 22.35%.
Name | Poverty |
---|---|
Less Than 9th Grade | 23.96% |
High Schoolhouse | fourteen.01% |
Some College | 9.90% |
Bachelors or Greater | vi.16% |
Rate | Poverty |
---|---|
Female Unemployed | 32.54% |
Male Unemployed | 26.19% |
Female Employed | 7.09% |
Male Employed | 4.78% |
Broward County, Florida Income by Household Type
Name | Median | Hateful |
---|---|---|
Households | $59,547 | $85,851 |
Families | $71,206 | $99,571 |
Married Families | $87,864 | $117,901 |
Non Families | $39,211 | $57,289 |
Broward County, Florida Marital Status
Marriage Rates
43.1%
Overall Marriage Rate
xl.7%
Female Matrimony Rate
Broward County, Florida Married by Age and Sexual practice
Broward County, Florida Matrimony
The age grouping where males are most probable to exist married is Over 65, while the female age group most likely to be married is 45-54.
Broward County, Florida Marital Status by Race
State of war | Veterans |
---|---|
Vietnam | 23,626 |
First Gulf War | thirteen,018 |
Second Gulf War | 12,222 |
Korea | 7,414 |
World State of war II | iv,358 |
Broward Canton, Florida Veterans past Age
Name | Veterans | % of Total |
---|---|---|
White | 57,232 | 5.97% |
Blackness | 14,149 | 3.49% |
Hispanic | 11,227 | 2.55% |
Other Race | ane,067 | 2.ten% |
two+ Races | 1,066 | 2.71% |
Asian | 632 | i.xiv% |
Native American | 458 | 10.93% |
Islander | 133 | 13.xxx% |
Broward Canton, Florida Veterans by Education
7.20%
Veteran Poverty Rate
27.60%
Veteran Disability Rate
65.viii%
Labor Strength Participation
Broward Canton, Florida Employment past Race
Broward County, Florida Employment by Teaching
Origin of Not-Citizens
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Origin of Naturalized Citizens
34.73%
Built-in in Broward County, Florida
Place of Birth
65.90% of Broward County, Florida residents were born in the United states, with 34.73% having been born in Florida. 13.81% of residents are not US citizens. Of those not born in the Us, the largest percentage are from Latin America.
Source: https://worldpopulationreview.com/us-counties/fl/broward-county-population
Posted by: ranasion1950.blogspot.com
0 Response to "What Is The Racial Makeup Of Broward County Florida"
Post a Comment